<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Massachusetts State Senator Karen Spilka &#187; Budget</title>
	<atom:link href="http://karenspilka.com/category/news/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://karenspilka.com</link>
	<description>Proudly representing the 2nd Middlesex &#38; Norfolk district!</description>
	<lastBuildDate>Fri, 25 May 2012 18:46:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='karenspilka.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/23181c9695fd569c6e44d4da708cf2c2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Massachusetts State Senator Karen Spilka &#187; Budget</title>
		<link>http://karenspilka.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://karenspilka.com/osd.xml" title="Massachusetts State Senator Karen Spilka" />
	<atom:link rel='hub' href='http://karenspilka.com/?pushpress=hub'/>
		<item>
		<title>Senator Spilka Votes to Pass Balanced Budget</title>
		<link>http://karenspilka.com/2012/05/25/senator-spilka-votes-to-pass-balanced-budget/</link>
		<comments>http://karenspilka.com/2012/05/25/senator-spilka-votes-to-pass-balanced-budget/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:46:49 +0000</pubDate>
		<dc:creator>Senator Karen Spilka</dc:creator>
				<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://karenspilka.com/?p=2821</guid>
		<description><![CDATA[(Boston) – The Massachusetts Senate on Friday voted unanimously to pass a $32.45 billion budget for fiscal year 2013 (FY13), announced Senator Karen Spilka. The spending plan remains consistent with the Senate’s unfaltering pledge to prioritize funding for cities and towns and commitments that allow for greater transparency and smarter financial planning for the future. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karenspilka.com&#038;blog=1022509&#038;post=2821&#038;subd=karenspilka&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karenspilka.com/2012/05/25/senator-spilka-votes-to-pass-balanced-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f80c39ea9706891f3f82e0711ae1760?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Senator Karen Spilka</media:title>
		</media:content>
	</item>
		<item>
		<title>Senator Spilka Files Amendments to Senate FY13 Budget</title>
		<link>http://karenspilka.com/2012/05/18/senator-spilka-files-amendments-to-senate-fy13-budget/</link>
		<comments>http://karenspilka.com/2012/05/18/senator-spilka-files-amendments-to-senate-fy13-budget/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:28:23 +0000</pubDate>
		<dc:creator>Senator Karen Spilka</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Towns]]></category>

		<guid isPermaLink="false">http://karenspilka.com/?p=2808</guid>
		<description><![CDATA[Today, Senator Karen Spilka filed amendments to the Senate fiscal year 2013 budget that will directly benefit MetroWest, including support for the Natick Veterans Oral History Project and Framingham-based Tempo, a resource center helping underprivileged young people become healthy and productive adults. “This budget supports the important programs and initiatives that ensure the Commonwealth remains [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karenspilka.com&#038;blog=1022509&#038;post=2808&#038;subd=karenspilka&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karenspilka.com/2012/05/18/senator-spilka-files-amendments-to-senate-fy13-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f80c39ea9706891f3f82e0711ae1760?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Senator Karen Spilka</media:title>
		</media:content>
	</item>
		<item>
		<title>Senate Ways and Means Releases Fiscal Year 2013 Budget</title>
		<link>http://karenspilka.com/2012/05/16/senate-ways-and-means-releases-fiscal-year-2013-budget/</link>
		<comments>http://karenspilka.com/2012/05/16/senate-ways-and-means-releases-fiscal-year-2013-budget/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:57:04 +0000</pubDate>
		<dc:creator>Senator Karen Spilka</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://karenspilka.com/?p=2798</guid>
		<description><![CDATA[(Boston) – The Senate Committee on Ways and Means announced today its funding recommendations for fiscal year 2013 (FY13). The budget plan showcases the Senate’s unfaltering pledge to prioritize commitments that allow for greater transparency and smarter financial planning for the future. The Senate proposal totals $32.275 billion with notable support for local aid, education, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karenspilka.com&#038;blog=1022509&#038;post=2798&#038;subd=karenspilka&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karenspilka.com/2012/05/16/senate-ways-and-means-releases-fiscal-year-2013-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f80c39ea9706891f3f82e0711ae1760?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Senator Karen Spilka</media:title>
		</media:content>
	</item>
		<item>
		<title>Senator Spilka Votes for Emergency Supplemental Budget</title>
		<link>http://karenspilka.com/2011/11/03/senator-spilka-votes-for-emergency-supplemental-budget/</link>
		<comments>http://karenspilka.com/2011/11/03/senator-spilka-votes-for-emergency-supplemental-budget/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:37:07 +0000</pubDate>
		<dc:creator>Senator Karen Spilka</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://karenspilka.com/?p=2519</guid>
		<description><![CDATA[Yesterday, the Senate voted to pass a $52 million emergency supplemental budget to address time sensitive spending concerns including shelter assistance funding, storm costs and bed hold language.  The spending plan provides fiscal relief to some of the Commonwealth’s neediest residents and protection to key programs. In an amendment filed by the Senate, the bill [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karenspilka.com&#038;blog=1022509&#038;post=2519&#038;subd=karenspilka&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karenspilka.com/2011/11/03/senator-spilka-votes-for-emergency-supplemental-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f80c39ea9706891f3f82e0711ae1760?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Senator Karen Spilka</media:title>
		</media:content>
	</item>
		<item>
		<title>Spilka Announces Supplemental Budget Figures</title>
		<link>http://karenspilka.com/2011/10/07/spilka-announces-supplemental-budget-figures/</link>
		<comments>http://karenspilka.com/2011/10/07/spilka-announces-supplemental-budget-figures/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:49:32 +0000</pubDate>
		<dc:creator>Senator Karen Spilka</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Towns]]></category>

		<guid isPermaLink="false">http://karenspilka.com/?p=2481</guid>
		<description><![CDATA[(BOSTON) – On Thursday, the Massachusetts Senate unanimously passed a supplemental appropriations bill aimed at assisting municipalities across the Commonwealth and investing in programs to propel economic growth. “While we have been doing great work to help rebuild our economy, many people and communities are still facing tough economic times,” said Senator Karen Spilka (D-Ashland). [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karenspilka.com&#038;blog=1022509&#038;post=2481&#038;subd=karenspilka&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karenspilka.com/2011/10/07/spilka-announces-supplemental-budget-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f80c39ea9706891f3f82e0711ae1760?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Senator Karen Spilka</media:title>
		</media:content>
	</item>
		<item>
		<title>Senate and House Pass Balanced Budget for FY12</title>
		<link>http://karenspilka.com/2011/07/01/senate-and-house-pass-balanced-budget-for-fy12/</link>
		<comments>http://karenspilka.com/2011/07/01/senate-and-house-pass-balanced-budget-for-fy12/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:23:39 +0000</pubDate>
		<dc:creator>Senator Karen Spilka</dc:creator>
				<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://karenspilka.com/?p=2255</guid>
		<description><![CDATA[While other states are shutting down and laying off thousands of employees, the Massachusetts Legislature today passed a $30.59 billion spending plan for fiscal year 2012 aimed at increasing government efficiency, cutting costs and shielding essential services. The budget reduces the state’s FY12 Stabilization Fund draw by $15 million and closes a $1.9 billion budget [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karenspilka.com&#038;blog=1022509&#038;post=2255&#038;subd=karenspilka&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karenspilka.com/2011/07/01/senate-and-house-pass-balanced-budget-for-fy12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f80c39ea9706891f3f82e0711ae1760?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Senator Karen Spilka</media:title>
		</media:content>
	</item>
		<item>
		<title>Senator Spilka Votes for Prudent Budget, Continuing on the Path to Reform and Focusing on Education and Small Business Relief</title>
		<link>http://karenspilka.com/2010/05/28/senator-spilka-votes-for-prudent-budget-continuing-on-the-path-to-reform-and-focusing-on-education-and-small-business-relief/</link>
		<comments>http://karenspilka.com/2010/05/28/senator-spilka-votes-for-prudent-budget-continuing-on-the-path-to-reform-and-focusing-on-education-and-small-business-relief/#comments</comments>
		<pubDate>Sat, 29 May 2010 00:21:17 +0000</pubDate>
		<dc:creator>Senator Karen Spilka</dc:creator>
				<category><![CDATA[Ashland]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Children, Families & Persons with Disabilities]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Economic Development & Emerging Technologies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Holliston]]></category>
		<category><![CDATA[Hopkinton]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Medway]]></category>
		<category><![CDATA[Natick]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Towns]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://karenspilka.com/?p=1725</guid>
		<description><![CDATA[“This is a responsible budget that realistically addresses our fiscal constraints while making targeted increases to areas of the budget that help cities and towns, schools and families,” stated Senator Spilka (D-Ashland). “I’m proud to have been able to contribute many of the economic development initiatives, designed to help Massachusetts pull out of our tough economic times, while maintaining my commitment to increasing funding for education, help for our municipalities, and support for our seniors and other vulnerable citizens.” <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karenspilka.com&#038;blog=1022509&#038;post=1725&#038;subd=karenspilka&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karenspilka.com/2010/05/28/senator-spilka-votes-for-prudent-budget-continuing-on-the-path-to-reform-and-focusing-on-education-and-small-business-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f80c39ea9706891f3f82e0711ae1760?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Senator Karen Spilka</media:title>
		</media:content>
	</item>
		<item>
		<title>Senator Spilka Advocates for Increase to the SPED Circuit Breaker, Other Amendments in FY11 Budget</title>
		<link>http://karenspilka.com/2010/05/26/senator-spilka-advocates-for-increase-to-the-sped-circuit-breaker-other-amendmentsin-fy11-budget/</link>
		<comments>http://karenspilka.com/2010/05/26/senator-spilka-advocates-for-increase-to-the-sped-circuit-breaker-other-amendmentsin-fy11-budget/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:52:28 +0000</pubDate>
		<dc:creator>Senator Karen Spilka</dc:creator>
				<category><![CDATA[Ashland]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Children, Families & Persons with Disabilities]]></category>
		<category><![CDATA[Economic Development & Emerging Technologies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Holliston]]></category>
		<category><![CDATA[Hopkinton]]></category>
		<category><![CDATA[Medway]]></category>
		<category><![CDATA[Natick]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Towns]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://karenspilka.com/?p=1722</guid>
		<description><![CDATA[The Massachusetts State Senate began debate on the fiscal year 2011 budget today, and Senator Karen Spilka (D-Ashland) has proposed an amendment designed to increase funding to local schools.  Senator Spilka's amendment would increase funding for the Special Education Circuit Breaker to $154M, a 10% increase from fiscal year 2010.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karenspilka.com&#038;blog=1022509&#038;post=1722&#038;subd=karenspilka&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karenspilka.com/2010/05/26/senator-spilka-advocates-for-increase-to-the-sped-circuit-breaker-other-amendmentsin-fy11-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f80c39ea9706891f3f82e0711ae1760?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Senator Karen Spilka</media:title>
		</media:content>
	</item>
		<item>
		<title>Senator Spilka Votes for Municipal Relief and Pension Reform Package, Champions Education Amendments</title>
		<link>http://karenspilka.com/2010/05/13/senator-spilka-votes-for-municipal-relief-and-pension-reform-package-champions-education-amendments/</link>
		<comments>http://karenspilka.com/2010/05/13/senator-spilka-votes-for-municipal-relief-and-pension-reform-package-champions-education-amendments/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:09:41 +0000</pubDate>
		<dc:creator>Senator Karen Spilka</dc:creator>
				<category><![CDATA[Ashland]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Holliston]]></category>
		<category><![CDATA[Hopkinton]]></category>
		<category><![CDATA[Medway]]></category>
		<category><![CDATA[Natick]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Towns]]></category>

		<guid isPermaLink="false">http://karenspilka.com/?p=1694</guid>
		<description><![CDATA[“This legislation provides our cities and towns with tools to operate more efficiently and effectively during tough financial times, while continuing the Senate’s ongoing commitment to reforming pensions in order to save taxpayers money,” stated Senator Spilka.  “I’m proud that two of my amendments particularly aimed at helping our schools were included in the final bill.”<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karenspilka.com&#038;blog=1022509&#038;post=1694&#038;subd=karenspilka&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karenspilka.com/2010/05/13/senator-spilka-votes-for-municipal-relief-and-pension-reform-package-champions-education-amendments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f80c39ea9706891f3f82e0711ae1760?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Senator Karen Spilka</media:title>
		</media:content>
	</item>
		<item>
		<title>MWDN: Human services advocates meet in Framingham for annual legislative breakfast</title>
		<link>http://karenspilka.com/2010/04/12/mwdn-human-services-advocates-meet-in-framingham-for-annual-legislative-breakfast/</link>
		<comments>http://karenspilka.com/2010/04/12/mwdn-human-services-advocates-meet-in-framingham-for-annual-legislative-breakfast/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:20:00 +0000</pubDate>
		<dc:creator>Senator Karen Spilka</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Children, Families & Persons with Disabilities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Framingham]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Towns]]></category>

		<guid isPermaLink="false">http://karenspilka.com/?p=1565</guid>
		<description><![CDATA[Faced with choosing where to make cuts in the state budget, local legislators yesterday pledged support for human services in front of a large group of the very people who benefit from the funding.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=karenspilka.com&#038;blog=1022509&#038;post=1565&#038;subd=karenspilka&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://karenspilka.com/2010/04/12/mwdn-human-services-advocates-meet-in-framingham-for-annual-legislative-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f80c39ea9706891f3f82e0711ae1760?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Senator Karen Spilka</media:title>
		</media:content>
	</item>
	</channel>
</rss>
